Introduction
Multiplexing whole-slide scanner
- 4 colours simultaneously scanned
- 7-position filter for each channel
- No tiling, no stitching
Intuitive process
- Content-based autofocus
- Completely automated dynamic process
- User-friendly interface and remote-controlled
Quantitative fluorescence detection
- Ensures signal homogeneity during the scan
- 8-bit or 16-bit multi resolution TIFF
- Non-proprietary image format
APPLICATIONS
- Tissue Immunofluorescence
- Cell Immunofluorescence
- Plant Autofluorescence
- Tumor microenvironment analysis in NSCLC (Non-small cell lung cancer)
Click here for Product Brochure.
Click here for the Application Note.
Description
Technical specifications
| LASER EXCITATION WAVELENGTH | 375 nm | 488 nm | 561 nm | 640 nm |
| EMISSION FILTERS | FF01-440/40 | FF01-513/17 | FF01-593/40 | FF01-680/42 |
| For customization: 6 additional position filters for each PMT | ||||
| COMPATIBLE FLUOROPHORES* | DAPI Alexa Fluor 350 Hoechst DyLight 350 | FITC Alexa Fluor 488 Cy2 DyLight 488 | TRITC Alexa Fluor 561 Cy3 DyLight 594 | DRAQ 5 Alexa Fluor 647 Cy5 DyLight 650 |
| DETECTION TYPE | 4 independent photomultipliers (PMT) | |||
| PMT GAIN | Linear from 0.01 to 100% | |||
| ACQUISITION MODE | 4-color simultaneous acquisition | |||
| FOCUS MODE | 3 different focus options (Fully automated in-content focus; Real-time autofocus; Fixed focus) |
|||
| SLIDE SIZE | Compatible with standard microscope slides: 26 x 76 mm / 1 x 3 inch Maximal thickness 1.8 mm / 0.07 inch |
|||
| LOADER CAPACITY | Single slide or 24 slide-autoloader | |||
| SCANNING AREA | Adjustable up to 26 x 76 mm / 1 x 3 inch | |||
| SCANNING TIME | 17 min for a scan area of 18 x 18 mm / 0.70 x 0.70 inch at pixel size 0.5 μm |
|||
| PIXEL SIZE | From 0.5 to 40 μm | |||
| IMAGE FORMAT | Non-proprietary image format (multi-resolution TIFF) | |||
| BARCODE READER | Automatic barcode reading | |||
| POWER SUPPLY | ~ 100-240VAC, 1.2 A, 50-60 Hz | |||
| DIMENSIONS (mm) & WEIGHT (kg) | (W) 429 x (D) 696 x (H) 521 ; 52 kg | |||
| DIMENSIONS (inch) & WEIGHT (lbs) | (W) 16.88 x (D) 27.40 x (H) 20.51 ; 114.64 lbs | |||
