Digital inverted microscope compatible with microplates, slides, flasks, dishes, microfluidic chips, custom labware
Compact design and environmentally rugged; use in incubators, hoods, and environmental chambers over months
Comes with Lumaview software for capture of images, time-lapse series, and live video
Simple USB connection to your computer provides power and control
Excellent resolution in ambient lighting conditions or with Phase Contrast Accessory
Detects green fluorophores, including FITC, Fluo-4 and GFP
Includes accessible deck for easy exchange of objectives
Optional Phase Contrast Accessory (Olympus condenser) for imaging of unstained samples
| LS560 Microscope Specifications | |
|---|---|
| Optics | Green fluorescence; brightfield (transmitted light) |
| Phase Contrast | Phase Contrast Accessory (optional) |
| Objective Options | 1.25x, 2.5x, 4x, 10x, 20x, 40x, 60x, and 100x(oil) magnification |
| Objective Compatibilities | RMS-threaded, infinity corrected, 45 mm parfocal distance |
| Fluorescence Filters | Green: Excitation 457-493 nm; Emission 508-552 nm |
| Camera | High Sensitivity Monochrome CMOS Sensor; C-mount |
| Image Formats | BMP, JPG, PNG, or TIF |
| Image Size | 100 x 100 to 1700 x 1700 pixels |
| Field of View | Up to 1.06 x 1.06 mm at 20x |
| Video Rates | Up to 10 fps; up to 30 fps with reduced frame size |
| Stage | Manual XY Stage (optional) |
| Labware Holders (optional) | Hold slides, 3 sizes Petri dishes, flasks; custom available |
| Computer Requirements | Windows 7, 8, 8.1, 10 |
| Automation Friendly | SDK available |
| Power Requirements | USB |
| Dimensions (WxDxH) | 24 cm W x 17.5 cm D x 16.5 cm H (9.4 in W x 6.9 in D x 6.5 in H) Incl phase: 24 cm W x 23 cm D x 37.8 cm H (9.4 in W x 9.1 in D x 14.9 in H) |
| Weight | 3.25 kg (7.1 lb); without phase; 4.5 kg (10 lb) incl phase |
| Operating Conditions | 0°C – 42°C, 5% – 95% RH non-condensing |
| Warranty | 1 year parts & labor |
